Reported amount lost = AED 115,224,238 $31,396,250 £20,004,208 ....... and counting
Number of investors registered on this site: 402
The greater the list, the greater the amount, the greater the embarrassment on the Ajman Government and ARRA.
| Date | Id | Name | County | At Risk | Development | Developer | Property | Refused Refund |
| 2010-08-18 | 468 | MRC15 | UAE | AED239,756 | Emirates City | Esskay | MR Tower | YES |
| Investor's comments: | ||||||||
| 2010-08-18 | 467 | Tom Wildy | Australia | AED153,000 | Emirate Lakes | BL Properties/Crown Star Holdings | Crown Twin Towers | YES |
| Investor's comments: | ||||||||
| 2010-08-15 | 466 | FATIMA | SOUTH AFRICA | AED216,459 | lakeview towers | amam qqreshi | YES | |
| Investor's comments: i have emailed arra on many occaions email was read but no response regarding the email also i have a problem with my con sultant in dubai regarding funds that were given to him he was well aware of the situation and does not want to refund me and does not respond to my email can you please advise or help !!!! | ||||||||
| 2010-08-14 | 465 | Ronald MacDonald | n/a | AED881,188 | Princess Tower | Tameer | Princess Tower | NO |
| Investor's comments: Hello, In May 2009 I was given approval by a senior TAMEER representative, to defer the installment that would have seen 90% paid for an apartment I purchased from TAEER. This deferral would then have coincided with the final, "On Completion", 10% installement. THIS STORY GETS GOOD FROM NOW ON . . . . . I received an E-mail from Tameer in June 2010 stating that Tameer had imposed AED 5,000 every month since July last year, totalling AED 60,000 as a result of me being in arrears. These penalties were placed onto my acount as a result of the very payment I was given approval to defer! This is the tip of the iceberg. Contact me if you are interested in this particular side of unfairness. If my situation is not what you're about, please let me know. I need to know where to channel my energy. Please respond one way or another. Regards, Ronnie MacDonald | ||||||||
| 2010-08-13 | 464 | ALI MOHAMMED ALHARBI | SAUDI ARABIA | AED82,410 | AA Property | AA Property | NO | |
| Investor's comments: | ||||||||
| 2010-08-11 | 463 | khalil bheekoo | Dubai | AED0 | Emirates City | Brouks Real Estate | Shami Twin Towers | YES |
| Investor's comments: | ||||||||
| 2010-08-09 | 462 | Faisal Durvesh | Pakistan | AED324,000 | Rainbow Towers | Sweet Homes | YES | |
| Investor's comments: | ||||||||
| 2010-08-03 | 459 | mohammad | dubai | AED200,000 | marmooka city Al wasay towers | progressive real estate | Al Wasay towers | YES |
| Investor's comments: No information at all | ||||||||
| 2010-08-03 | 456 | Indira | Kazakhstan | AED60,000 | Burj Regent(Marmooka City) | Al-Barakah | studio appartment | YES |
| Investor's comments: | ||||||||
| 2010-08-01 | 455 | Samiullah | Ajman | AED130,000 | Ain Ajman {Eye Of Ajman} | Bridge Eight Holdings/ Bridge Eight Real State | Serena Heights | YES |
| Investor's comments: please tell me a procedure to recover money back m coming to uae in few days. belong to pakistan and the developer Mr Javed, also belonged to Pakistan. | ||||||||
| 2010-08-01 | 454 | Borna | Iran | AED170,000 | royal oasis tower | BL properties | YES | |
| Investor's comments: | ||||||||
| 2010-07-31 | 453 | GHARSSA | FRANCE | AED300,000 | TAWAKKAL TOWER | YES | ||
| Investor's comments: | ||||||||
| 2010-07-27 | 452 | Salim Ratani | Texas | AED850,000 | Ajman Uptown | Sweet Homes | Erica H2 | NO |
| Investor's comments: I bought this property in June 2007 with expected completion date on August 2010. Checking the progress photos, I think this is impossible for the developer to deliver this property on time. I visited Ajman in March and saw that the project was about 30% completed. Their progress photos on their website labeled June 2010 progress update shows the same amount of work done when I visited! No work has been done from March to June. The project is roughly 30% completed. When I speak to any of their representatives about the matter of getting my money back, due to breach of contract, they give me threats saying “If I am late sending payments, they will charge me 5% interest per month on the payment due, and they will cancel my agreement with deduction of 50% of the amount that I paid. This is 600,000 AED as of this date. They are delaying the project now until August 2011. I have sent them several emails requesting for them to give me in writing a guaranteed delivery date. They haven’t answered any emails. | ||||||||
| 2010-07-24 | 451 | conny park | dubai | AED150,000 | park view city | gulfstar | park view | YES |
| Investor's comments: | ||||||||
| 2010-07-21 | 450 | peter roberts | Ajman | AED177,852 | Emirates lake towers | Chapal World LLC | Chapal Dunes | YES |
| Investor's comments: what is the best way forward? If only we knew - Ajman Investors webmaster! | ||||||||
| 2010-07-21 | 449 | HEUZE Patrick | UAE | AED100,000 | The Boulevard | R Holdings | YES | |
| Investor's comments: Permanently confronted by a wall of silence and lies...being R Holdings, ARRA or anyone involved in this project. It is a scam that has everyone endorsement! | ||||||||
| 2010-07-18 | 448 | Imran Ahmad | Manchester UK | AED168,000 | The Money Tower | Al Andaleeb Homes Property Development | The Money Tower | NO |
| Investor's comments: | ||||||||
| 2010-07-16 | 447 | Alaaeldin Abdelhalim Mahmoud Elebiary | Qatar | AED90,650 | Al Hadeel Towers | Al Rashed Realestate | Alhadeel Towers | NO |
| Investor's comments: Apt 613 | ||||||||
| 2010-07-15 | 446 | Mohammed Khan | London, UK | AED340,000 | Emirates City Tower | Midex Real Estate | NO | |
| Investor's comments: Where are the developers gone to? | ||||||||
| 2010-07-15 | 445 | dhiraj | uae | AED102,000 | AL HADEEL Tower | AL Rasehd | Humaid City | NO |
| Investor's comments: | ||||||||
| NEXT PAGE >> | ||||||||
Together, on mass, we shall embarrass ARRA into taking appropriate action to bring these developers to account and refund our investments.